Makina Opangira Mapepala a ML400Y Hydraulic Paper
Tsatanetsatane wa Zamalonda
Zogulitsa Tags
Technical Parameter
Chitsanzo | Chithunzi cha ML400Y |
Paper Plate Kukula | 4-11 mainchesi |
Paper Bowl Kukula | kuya ≤55mm;diameter≤300mm(kukula kwazinthu zopangira kuwonekera) |
Mphamvu | 50-75Pcs/mphindi |
Zofunika Mphamvu | 380V 50HZ |
Mphamvu Zonse | 5kw pa |
Kulemera | 800Kg |
Zofotokozera | 1800 × 1200 × 1700mm |
Zopangira | 160-1000g/m2 (pepala loyambirira, pepala loyera, makatoni, pepala lojambulapo aluminiyamu kapena ena) |
Gwero la Air | Ntchito pressure0.5Mpa Ntchito mpweya voliyumu 0.5m3/min |
Zam'mbuyo: Makina Opangira Mapepala a ML600Y Hydraulic Paper Ena: Makina Opangira Mapepala a ML400J Hydraulic Paper
Zogwirizana nazo
-
-
-
-