S nonwolung nsalu kupanga mzere
C. Pulojekiti yapagulu
1. Pempho la madzi
Pressure 2-4Bar
Kutentha ≤28℃ PH : 6.5~9.2 Turbidity <10PPm
2. Mpweya woponderezedwa
Kuthamanga kwa ntchito : 4-6Bar Lolani osiyanasiyana: ± 0.2Bar
Kutentha kwa mame:<25℃ Kuwonetsetsa: 1m3
A. Makhalidwe
chitsanzo no | 1600MM S | 2400MM S | 3200MM S |
Mphamvu | 4-6 T / TSIKU | 5-7 T/TSIKU | 8-10 T/TSIKU |
Voteji | 240V KAPENA 415V/50HZ | 240V KAPENA 415V/50HZ | 240VOR 415V/50HZ |
Mphamvu zoyikidwa | 350kw pa | 400kw | 500kw |
Mphamvu yothamanga | 300 kw | 360kw pa | 480kw pa |
m'lifupi ogwira | 1600 mm | 2400MM | 3200MM |
Galimoto | Siemens | Siemens | Siemens |
PLC | Siemens | Siemens | Siemens |
Yendetsani | Japan | Japan | Japan |
Lembani uthenga wanu apa ndikutumiza kwa ife